Homepage | Set Home | Add to Favorites
Member

UC Electromechanical Technology Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

172*150*51mm Cooling Fan DC 17251 Fan DC Brushless
Click image to view full size image
Product: Views:63172*150*51mm Cooling Fan DC 17251 Fan DC Brushless 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-16 16:02
  Inquiry
Details

Key Specifications/Special Features:

  • Size:172x150x51mm
  • Bearing Type:Ball bearing
  • Voltage: 24/48V
  • Current: 0.25-1.50A
  • Speed:2500-4000RPM
  • Air Flow:185-297CFM
  • Noise Level:46-74dBA
  • Weight: 760g 

Model Bearing Code Rated Voltage Operating  Rated Rated Input Speed Air  Static Pressure Noise Weight
Voltage  Current  Power Flow
 Range      
PART NO.     VDC VDC Amp Watt RPM CFM mmH2O dBA g
ED17251S(B)12H B,S H 12 6-13.8 2 42 3800 260.72 29.05 58.3 940
ED17251S(B)12M B,S M 6-13.8 1.8 28.8 3400 231.91 23.31 56.85
ED17251S(B)12L B,S L 6-13.8 1.5 18 3100 211.82 20.1 54.35
ED17251S(B)24U B,S U 24 12-27.8 2 48 4500 316.8 41.78 63.11
ED17251S(B)24S B,S S 12-27.8 1.5 36 4000 272.61 31.56 60.74
ED17251S(B)24H B,S H 12-27.8 0.9 31.2 3800 260.72 29.05 58.3
ED17251S(B)24M B,S M 12-27.8 1 24 3400 231.91 23.31 56.85
ED17251S(B)24L B,S L 12-27.8 0.7 16.8 3100 211.82 20.1 54.35
ED17251S(B)48U B,S U 48 24-55.2 1 48 4500 316.8 41.78 63.11
ED17251S(B)48S B,S S 24-55.2 0.8 38.4 4000 272.61 31.56 60.74
ED17251S(B)48H B,S H 24-55.2 0.5 28.8 3800 260.72 29.05 58.3
ED17251S(B)48M B,S M 24-55.2 0.45 24 3400 231.91 23.31 56.85
ED17251S(B)48L B,S L 24-55.2 0.4 19.2 3100 211.82 20.1 54.35
Inquiry